Category | Item | Unit | Parameter | |||
Dimensions | Dimensions (Length×width×height) | mm | 16225×3000×3995 | |||
Wheel base | mm | 2650+1650+2900+1650 | ||||
Track (Front/ Rear) | mm | 2590 | ||||
Front/ Rear overhang | mm | 2660/2135 | ||||
Front/ Rear extension | mm | 2325/255 | ||||
Weight | Max. permissible weight | kg | 54990 | |||
Axle load | 1st axle | kg | 11490 | |||
2nd axle | kg | 12000 | ||||
3rd axle | kg | 12000 | ||||
4th axle | kg | 9900 | ||||
5th axle | kg | 9600 | ||||
Rated power/rpm | kW/(r/min) | 390/1900 | ||||
Max. net power/rpm | kW/(r/min) | 385/1900 | ||||
Max. torque/rpm | N.m/(r/min) | 2500/1000-1400 | ||||
Travel | Max. travel speed | km/h | ≥80 | |||
Min. travel speed | km/h | ≤5 | ||||
Min. turning diameter | m | ≤18.5 | ||||
Min. turning diameter at boom tip | m | ≤23 | ||||
Min. ground clearance | mm | 307 | ||||
Approach angle | ° | 19 | ||||
Departure angle | ° | 16 | ||||
Braking distance (at 30 km/h ) | m | ≤10 | ||||
Max. grade ability | % | ≥60 | ||||
Fuel consumption per 100 km | L | 70 | ||||
Noise | Exterior noise level | dB(A) | ≤88 | |||
Noise level at seated position | dB(A) | ≤90 | ||||
Main
performance |
Max. total rated lifting capacity | t | 160* | |||
Min. rated working radius | m | 2.5 | ||||
Turning radius at turntable tail | Counterweight | mm | 5110 | |||
Auxiliary winch | mm | 4960 | ||||
Max. load moment | Base boom | kN.m | 5145 | |||
Fully-extended boom | kN.m | 2115 | ||||
Fully-extended boom + Jib | kN.m | 1940 | ||||
Outrigger span | Longitudinal | m | 8.99 | |||
Lateral | m | 7.9 | ||||
Hoist height | Base boom | m | 14.9 | |||
Fully-extended boom | m | 76.9 | ||||
Fully-extended boom + Jib | m | 103.1 | ||||
Boom length | Base boom | m | 14.4 | |||
Fully-extended boom | m | 78 | ||||
Fully-extended boom + Jib | m | 107.4 | ||||
Jib offset angle | ° | 0、15、30 | ||||
Working speed | Boom raising time | s | ≤60 | |||
Boom fully extended time | s | ≤760 | ||||
Max. slewing speed | r/min | ≥1.5 | ||||
Outrigger extending and retracting time | Outrigger beam | Retracting | s | ≤40 | ||
Extending | s | ≤40 | ||||
Outrigger jack | Retracting | s | ≤60 | |||
Extending | s | ≤90 | ||||
Hoisting speed (single line, 4th layer, no load) | Main winch | m/min | ≥135 | |||
Auxiliary winch | m/min | ≥90 | ||||
Noise | Exterior noise level | dB(A) | ≤110 | |||
Noise level at seated position | dB(A) | ≤85 |
2025-03-25 Thailand - 1 Unit ALPHA AE300 Excavator
2025-03-19 Palau - 1 Unit HELI 5Ton CPCD50-CU10K2 Forklift
2025-03-06 Myanmar - 2 Unit LIUGONG B230C Bulldozers
2025-02-27 Algeria - 2 Units HYUNDAI HX220HD Crawler Excavators
2025-02-23 Algeria - 1 HYUNDAI HX245L Excavator
2025-01-22 Fiji - 1 Unit HELI 3T CPCD30-Q25K2 Forklift
2025-01-16 Reunion - 1 Unit KUBOTA KX163 Excavator & 1 RUNSHARE RX1212 Scissor Lift
2025-01-10 Algeria - 1 Unit XCMG SLM3500S Self-loading Mixer
2025-01-09 Russia - 1 Unit STP270 Compactor & 1 XCMG XMR Road Roller & 1 XCMG XMR170 Road Roller
2025-01-07 The UK - 1 Unit SINOMADA YT-100 Crawler Dumper
2025-01-06 Cambodia - 1 Unit SEM 818F Bulldozer
2025-01-03 Afghanistan - 3 Units SANY STC500C5-8 Truck Cranes
2025-04-10 Russia Customer Visited XCMG Factory
2025-04-05 Congo Customers Visited SKYMARD Factory
2025-03-10 Algeria Customer Visited SKYMARD Office
2025-03-03 Nigeria Customers Visited SKYMARD Office
2025-02-20 Thailand Customers Visited XCMG Factory
2025-02-15 Algeria Customer Visited SKYMARD Office
2024-12-27 Saudi Arabia Customers Visited SKYMARD Office
2024-11-28 Chile Customers Visited SKYMARD Office
2024-11-28 Argentina Customers Visited SKYMARD Office
2024-11-18 Georgia Customers Visited SKYMARD Office
2024-09-11 Maldives Customer Visited SKYMAR Office
2024-08-08 El Salvador Customers Visited SKYMARD Office
Our factories are mainly located in Changsha, convenient for travel by bus, metro and car within 2-3 hours from office. Welcome to start a wonderful journey with us in China.
We have the largest-size factories for construction machinery and industrial equipment in Hunan province. Our factories have the world-class modern facilities and automated manufacturing process for production.
We cooperate with our factories to attend numerous exhibitions either in China or overseas, such as Canton Fair in Guangzhou, BAUMA CHINA in Shanghai, BICES in Beijing, etc.
ZOOMLION is China's leading manufacturer of construction machinery equipment and is among China's first 'Group of Innovative Enterprises.' ZOOMLION mainly specializes in the R&D and manufacturing of advanced technologies and equipment for national key infrastructure construction projects, including construction, energy engineering, environmental engineering, and transportation engineering projects. With a registered capital of USD1 billion and a workforce of over 22,000 employees, ZOOMLION has achieved a significant output value in the China construction machinery industry.